Page: Library Survey Spring 2005-Demographics
1. Please indicate the category that best describes your status at KSU: |
---|
| answered question | 116 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
Undergraduate student | | 89.7% | 104 |
Graduate student | | 4.3% | 5 |
Faculty (teaching only) | | 0.9% | 1 |
Administrative faculty (Deans & Chairpersons) | | 0.9% | 1 |
Cabinet Member | | 0.0% | 0 |
Director | | 0.0% | 0 |
Staff - non-exempt | | 1.7% | 2 |
Staff - exempt | | 2.6% | 3 |
2. My current status is: |
---|
| answered question | 116 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
Full-time | | 91.4% | 106 |
Part-time | | 8.6% | 10 |
Page: Library Survey Spring 2005-Useage
3. During the current semester, I have used the KSU libraries on the average of: |
---|
| answered question | 113 |
---|
| skipped question | 3 |
---|
| Response Percent | Response Count |
---|
Not at all | | 10.6% | 12 |
Once per month | | 25.7% | 29 |
2-3 times per month | | 23.0% | 26 |
Once per week | | 13.3% | 15 |
2-3 times per week | | 15.9% | 18 |
4-5 times per week | | 5.3% | 6 |
More than 5 times per week | | 6.2% | 7 |
4. I ususally visit the Blazer Library on: (please check all that apply) |
---|
| answered question | 105 |
---|
| skipped question | 11 |
---|
| Response Percent | Response Count |
---|
Sunday | | 29.5% | 31 |
Monday | | 42.9% | 45 |
Tuesday | | 46.7% | 49 |
Wednesday | | 55.2% | 58 |
Thursday | | 54.3% | 57 |
Friday | | 27.6% | 29 |
Saturday | | 23.8% | 25 |
5. I usually use the KSU libraries in the: |
---|
| answered question | 107 |
---|
| skipped question | 9 |
---|
| Response Percent | Response Count |
---|
Morning | | 14.0% | 15 |
Afternoon | | 42.1% | 45 |
Evening | | 43.9% | 47 |
6. How often during a semester do you use the following off-campus libraries? |
---|
| answered question | 112 |
---|
| skipped question | 4 |
---|
| More than 20 hours per semester | Between 10 and 20 hours per semester | Less than 10 hours per semester | Never | Rating Count |
---|
Paul Sawyer Library (Frankfort) | 7.3% (8) | 7.3% (8) | 28.2% (31) | 57.3% (63) | 110 |
State Archives | 0.0% (0) | 0.9% (1) | 13.2% (14) | 85.8% (91) | 106 |
University of Kentucky libraries | 1.9% (2) | 0.0% (0) | 10.3% (11) | 87.9% (94) | 107 |
University of Louisville libraries | 1.0% (1) | 0.0% (0) | 3.8% (4) | 95.2% (99) | 104 |
Other libraries | 1.9% (2) | 7.7% (8) | 22.1% (23) | 68.3% (71) | 104 |
Page: Library Survey Spring 2005-Quality
7. Please rate the quality of the collections at all KSU libraries: |
---|
| answered question | 100 |
---|
| skipped question | 16 |
---|
| Excellent | Good | Fair | Poor | Don't Know | Rating Count |
---|
Availability of Books | 18.0% (18) | 37.0% (37) | 28.0% (28) | 8.0% (8) | 9.0% (9) | 100 |
Availability of non-printed materials (records, film, etc.) | 13.1% (13) | 32.3% (32) | 23.2% (23) | 8.1% (8) | 24.2% (24) | 99 |
Quality of circulating books | 14.1% (14) | 31.3% (31) | 30.3% (30) | 10.1% (10) | 14.1% (14) | 99 |
Quality of all circulating books in my field | 15.2% (15) | 30.3% (30) | 26.3% (26) | 14.1% (14) | 14.1% (14) | 99 |
Quality of books needed for term papers | 18.4% (18) | 28.6% (28) | 28.6% (28) | 12.2% (12) | 13.3% (13) | 98 |
Check out system for library holdings | 19.2% (19) | 36.4% (36) | 23.2% (23) | 6.1% (6) | 15.2% (15) | 99 |
Overall assessment of collection | 16.3% (16) | 34.7% (34) | 28.6% (28) | 12.2% (12) | 9.2% (9) | 98 |
8. Please rate the quality of special services: |
---|
| answered question | 100 |
---|
| skipped question | 16 |
---|
| Excellent | Good | Fair | Poor | Don't Know | Rating Count |
---|
Interlibrary loan service | 19.0% (19) | 31.0% (31) | 10.0% (10) | 4.0% (4) | 36.0% (36) | 100 |
Instruction in using library resources by library staff | 30.6% (30) | 38.8% (38) | 13.3% (13) | 6.1% (6) | 11.2% (11) | 98 |
Access to archival, rare, and special collection materials | 19.2% (19) | 27.3% (27) | 23.2% (23) | 6.1% (6) | 24.2% (24) | 99 |
Computer bibliographic searches | 19.6% (19) | 36.1% (35) | 20.6% (20) | 1.0% (1) | 22.7% (22) | 97 |
Campus laboratory | 16.3% (16) | 26.5% (26) | 23.5% (23) | 3.1% (3) | 30.6% (30) | 98 |
Organization and placement of books and other materials | 18.2% (18) | 40.4% (40) | 27.3% (27) | 6.1% (6) | 8.1% (8) | 99 |
Organization and placement of nonprint materials such as recordings | 17.3% (17) | 27.6% (27) | 18.4% (18) | 3.1% (3) | 34.7% (34) | 98 |
Accessibility of materials | 17.2% (17) | 43.4% (43) | 24.2% (24) | 7.1% (7) | 8.1% (8) | 99 |
Quality of all circulating materials | 14.4% (14) | 37.1% (36) | 26.8% (26) | 8.2% (8) | 13.4% (13) | 97 |
Asistance of staff | 30.6% (30) | 34.7% (34) | 22.4% (22) | 5.1% (5) | 7.1% (7) | 98 |
Hours of operation | 24.2% (24) | 33.3% (33) | 19.2% (19) | 18.2% (18) | 6.1% (6) | 99 |
Overall assessment of music collection | 8.1% (8) | 22.2% (22) | 13.1% (13) | 8.1% (8) | 48.5% (48) | 99 |
9. Please rate the quality of the Blazer Library Reference section: |
---|
| answered question | 100 |
---|
| skipped question | 16 |
---|
| Excellent | Good | Fair | Poor | Don't Know | Rating Count |
---|
Availability of all reference books | 18.0% (18) | 42.0% (42) | 20.0% (20) | 5.0% (5) | 15.0% (15) | 100 |
Quality of reference collections | 12.1% (12) | 46.5% (46) | 22.2% (22) | 5.1% (5) | 14.1% (14) | 99 |
Quality of on-line catalog (BRAIN) | 19.2% (19) | 34.3% (34) | 20.2% (20) | 2.0% (2) | 24.2% (24) | 99 |
Quality of non-computer indexes | 13.1% (13) | 31.3% (31) | 19.2% (19) | 4.0% (4) | 32.3% (32) | 99 |
Quality of electronic data bases, EBSCOhost, Infotrac, etc. | 23.5% (23) | 39.8% (39) | 18.4% (18) | 3.1% (3) | 15.3% (15) | 98 |
Overall assessment of references | 20.8% (20) | 43.8% (42) | 19.8% (19) | 4.2% (4) | 12.5% (12) | 96 |
10. Please rate the quality of the Blazer Library staff and services: |
---|
| answered question | 99 |
---|
| skipped question | 17 |
---|
| Excellent | Good | Fair | Poor | Don't Know | Rating Count |
---|
Individualized library assistance | 30.3% (30) | 38.4% (38) | 19.2% (19) | 3.0% (3) | 9.1% (9) | 99 |
Group instruction | 23.7% (23) | 30.9% (30) | 14.4% (14) | 3.1% (3) | 27.8% (27) | 97 |
Assistance of reference staff | 26.8% (26) | 38.1% (37) | 20.6% (20) | 2.1% (2) | 12.4% (12) | 97 |
Assistance of circulation staff | 29.6% (29) | 39.8% (39) | 18.4% (18) | 3.1% (3) | 9.2% (9) | 98 |
Assistance of periodical staff | 24.5% (24) | 38.8% (38) | 17.3% (17) | 5.1% (5) | 14.3% (14) | 98 |
Cooperation of staff in requests for help | 31.3% (30) | 40.6% (39) | 16.7% (16) | 5.2% (5) | 6.3% (6) | 96 |
Number of staff available for assistance | 21.9% (21) | 41.7% (40) | 19.8% (19) | 8.3% (8) | 8.3% (8) | 96 |
Overall quality of staff's assistance | 28.6% (28) | 40.8% (40) | 21.4% (21) | 4.1% (4) | 5.1% (5) | 98 |
11. Please rate the quality of the Blazer Library environment and services: |
---|
| answered question | 99 |
---|
| skipped question | 17 |
---|
| Excellent | Good | Fair | Poor | Don't Know | Rating Count |
---|
Space for studying | 37.4% (37) | 37.4% (37) | 15.2% (15) | 6.1% (6) | 4.0% (4) | 99 |
Study atmosphere | 37.8% (37) | 34.7% (34) | 17.3% (17) | 6.1% (6) | 4.1% (4) | 98 |
After hours study area | 27.6% (27) | 35.7% (35) | 14.3% (14) | 8.2% (8) | 14.3% (14) | 98 |
Space available for books | 24.5% (24) | 40.8% (40) | 25.5% (25) | 4.1% (4) | 5.1% (5) | 98 |
Facility size in general | 27.6% (27) | 39.8% (39) | 23.5% (23) | 6.1% (6) | 4.1% (4) | 98 |
Lighting | 27.6% (27) | 39.8% (39) | 21.4% (21) | 8.2% (8) | 3.1% (3) | 98 |
Heat/air ventilation | 21.9% (21) | 36.5% (35) | 30.2% (29) | 8.3% (8) | 3.1% (3) | 96 |
Hours of operation | 29.6% (29) | 32.7% (32) | 17.3% (17) | 16.3% (16) | 4.1% (4) | 98 |
Feeling of safety when accessing the Blazer Library at night | 24.5% (24) | 34.7% (34) | 20.4% (20) | 8.2% (8) | 12.2% (12) | 98 |
Overall assessment of library environment | 26.8% (26) | 44.3% (43) | 21.6% (21) | 4.1% (4) | 4.1% (4) | 97 |
12. Please rate the quality of the Blazer Library equipment: |
---|
| answered question | 99 |
---|
| skipped question | 17 |
---|
| Excellent | Good | Fair | Poor | Don't Know | Rating Count |
---|
Number of computing equipment/resources | 9.1% (9) | 33.3% (33) | 31.3% (31) | 17.2% (17) | 9.1% (9) | 99 |
Quality of computing equipment/resources | 10.2% (10) | 36.7% (36) | 29.6% (29) | 15.3% (15) | 8.2% (8) | 98 |
Accessibility of computing equipment/resources | 10.2% (10) | 35.7% (35) | 28.6% (28) | 17.3% (17) | 8.2% (8) | 98 |
Number of copiers | 6.1% (6) | 20.4% (20) | 34.7% (34) | 31.6% (31) | 7.1% (7) | 98 |
Price charged per copy | 8.2% (8) | 19.4% (19) | 40.8% (40) | 17.3% (17) | 14.3% (14) | 98 |
Quality of copiers | 9.3% (9) | 23.7% (23) | 41.2% (40) | 17.5% (17) | 8.2% (8) | 97 |
Number of microform/microfilm readers | 11.2% (11) | 25.5% (25) | 18.4% (18) | 1.0% (1) | 43.9% (43) | 98 |
Quality of microform/microfilm readers | 11.2% (11) | 25.5% (25) | 16.3% (16) | 2.0% (2) | 44.9% (44) | 98 |
13. Please rate the quality of the Blazer Library Media Center: |
---|
| answered question | 97 |
---|
| skipped question | 19 |
---|
| Excellent | Good | Fair | Poor | Don't Know | Rating Count |
---|
Organization of materials | 19.6% (19) | 36.1% (35) | 19.6% (19) | 2.1% (2) | 22.7% (22) | 97 |
Number of computing equuipment/resources available | 16.7% (16) | 28.1% (27) | 26.0% (25) | 7.3% (7) | 22.9% (22) | 96 |
Number of AV equipment available (projectors, video recorders, etc.) | 13.5% (13) | 29.2% (28) | 11.5% (11) | 6.3% (6) | 39.6% (38) | 96 |
Number of AV media available (films, film strips, videotapes, etc.) | 13.5% (13) | 27.1% (26) | 11.5% (11) | 5.2% (5) | 42.7% (41) | 96 |
AV reserve system | 13.5% (13) | 25.0% (24) | 12.5% (12) | 3.1% (3) | 45.8% (44) | 96 |
Hours of operation | 18.8% (18) | 25.0% (24) | 18.8% (18) | 10.4% (10) | 27.1% (26) | 96 |
Assistance of staff | 21.3% (20) | 31.9% (30) | 14.9% (14) | 2.1% (2) | 30.9% (29) | 94 |
Overall assessment of the Media Center | 17.7% (17) | 31.3% (30) | 18.8% (18) | 3.1% (3) | 29.2% (28) | 96 |
14. Please rate the quality of the Blazer Library Education Curriculum Lab: |
---|
| answered question | 99 |
---|
| skipped question | 17 |
---|
| Excellent | Good | Fair | Poor | Don't Know | Rating Count |
---|
Organization and placement of books and other materials | 22.2% (22) | 30.3% (30) | 16.2% (16) | 3.0% (3) | 28.3% (28) | 99 |
Organization and placement of non-print materials (curriculum kits, etc.) | 20.4% (20) | 28.6% (28) | 16.3% (16) | 2.0% (2) | 32.7% (32) | 98 |
Accessibility of materials | 22.4% (22) | 34.7% (34) | 12.2% (12) | 1.0% (1) | 29.6% (29) | 98 |
Quality of circulating materials in Curriculum Lab | 24.5% (24) | 25.5% (25) | 16.3% (16) | 2.0% (2) | 31.6% (31) | 98 |
Relationship of textbooks to area schools | 23.5% (23) | 26.5% (26) | 14.3% (14) | 2.0% (2) | 33.7% (33) | 98 |
Currency of textbooks and materials | 20.8% (20) | 29.2% (28) | 12.5% (12) | 4.2% (4) | 33.3% (32) | 96 |
Assistance of staff | 25.5% (25) | 29.6% (29) | 15.3% (15) | 1.0% (1) | 29.6% (29) | 98 |
Hours of operation | 18.6% (18) | 25.8% (25) | 14.4% (14) | 10.3% (10) | 30.9% (30) | 97 |
Overall assessment of Curriculum Lab | 21.9% (21) | 31.3% (30) | 16.7% (16) | 1.0% (1) | 29.2% (28) | 96 |
15. Please rate the quality of the Blazer Library for faculty only instructional support:
|
---|
| answered question | 86 |
---|
| skipped question | 30 |
---|
| Excellent | Good | Fair | Poor | Don't Know | Rating Count |
---|
Departmental/division liason services | 14.0% (12) | 20.9% (18) | 7.0% (6) | 2.3% (2) | 55.8% (48) | 86 |
Print materials for courses I teach (for lecture preperation) | 10.6% (9) | 22.4% (19) | 10.6% (9) | 1.2% (1) | 55.3% (47) | 85 |
Print materials for courses I teach (for my students) | 9.4% (8) | 23.5% (20) | 10.6% (9) | 1.2% (1) | 55.3% (47) | 85 |
Non-print materials for courses I teach | 9.4% (8) | 23.5% (20) | 8.2% (7) | 1.2% (1) | 57.6% (49) | 85 |
Procedure to acquire new materials | 8.2% (7) | 23.5% (20) | 10.6% (9) | 2.4% (2) | 55.3% (47) | 85 |
Adequacy of input regarding new acquisitions | 8.2% (7) | 22.4% (19) | 9.4% (8) | 2.4% (2) | 57.6% (49) | 85 |
Budget for new acquisitions needed by my departmental/divisional programs | 11.8% (10) | 15.3% (13) | 8.2% (7) | 7.1% (6) | 57.6% (49) | 85 |
Hours of operation | 10.6% (9) | 24.7% (21) | 4.7% (4) | 5.9% (5) | 54.1% (46) | 85 |
16. Overall, do you feel it is easy to locate materials in the Blazer Library? |
---|
| answered question | 96 |
---|
| skipped question | 20 |
---|
| Response Percent | Response Count |
---|
Yes | | 75.0% | 72 |
No | | 25.0% | 24 |
Page: Library Survey Spring 2005-Open Response
17. What would you like to see change in KSU's Blazer Library? |
---|
| answered question | 69 |
---|
| skipped question | 47 |
---|
| Response Count |
---|
[ShowReplies] | 69 |
18. What would you like to see added to KSU's Blazer Library? |
---|
| answered question | 65 |
---|
| skipped question | 51 |
---|
| Response Count |
---|
[ShowReplies] | 65 |
19. What is the one thing that KSU's Blazer Library could do to improve its overall service to you? |
---|
| answered question | 60 |
---|
| skipped question | 56 |
---|
| Response Count |
---|
[ShowReplies] | 60 |
20. Please feel free to share any CONSTRUCTIVE comments or suggestions: |
---|
| answered question | 25 |
---|
| skipped question | 91 |
---|
| Response Count |
---|
[ShowReplies] | 25 |